Omaha Wiki:Largest City Wikis

''from the Omaha Wiki, Omaha's free, on-line encyclopedia''

Jump to: navigation, search

This article provides information on the 30 largest city wikis as of June 30, 2009. Twenty-five of the city wikis use the Mediawiki software, four use the Sycamore software (Davis, Rochester, Santa Cruz, and Chico), and one uses the OpenGuides software (London). Some of the methods for reporting metrics vary between Mediawiki and Sycamore and thus care should be used when comparing across the two types of wikis[1]. The columns below can be sorted by clicking on the symbol below the column heading. The "Total" columns show all activity since the wiki was founded [2] and the "June" columns show articles added, images added, users added, and total edits done in June 2009[3]. These metrics are updated at the end of each month[4].

Article Rank
Founded
City or Region
Total Articles
Total Images
Total Edits
Total Users
June Articles
June Images
June Edits
June Users
1 2004-07-22 Karlsruhe, Germany 18,983 11,374 288,637 3,187 312 529 6,374 54
2 2004-06-24 Davis, USA 12,908 17,308 246,168 10,117 847 876 3,549 6,903
3 2005-04-18 Hamburg, Germany 11,541 395 64,599 321 9 0 636 5
4 2006-03-22 Córdoba, Spain 10,800 7,119 99,448 4,555 814 1,118 4,082 0
5 2006-08-28 Kassel, Germany 7,807 4,827 107,563 585 112 76 2,233 18
6 2007-02-27 Salzburg, Austria 7,801 3,923 101,048 997 199 380 3,047 29
7 2008-02-20 Niederbayern, Germany 7,216 7,095 99,239 654 3,356 1,535 52,932 22
8 2005-01-18 Rochester, USA 6,325 3,126 73,204 3,373 114 36 (4,511) 599
9 2005-12-15 Rhine-Neckar, Germany 6,283 1,475 47,030 360 42 71 506 11
10 2007-02-06 Omaha, USA 5,709 1,399 35,704 607 3 3 31 11
11 2006-03-15 Birmingham, USA 5,567 1,383 45,530 231 146 42 1,286 5
12 2007-09-01 Ahrweiler, Germany 5,106 1,638 26,253 194 278 109 1,696 8
13 2006-04-03 Hamm, Germany 4,847 5,082 41,286 133 35 538 1,632 6
14 2006-04-29 Pforzheim-Enz, Germany 4,107 2,122 50,975 314 39 22 849 4
15 2006-12-05 Mankato, USA 3,986 574 15,311 101 0 0 26 0
16 2007-03-30 Göttingen, Germany 3,631 2,396 23,261 640 81 92 649 9
17 2005-03-23 Munich, Germany 3,461 1,062 42,824 605 10 4 722 3
18 2006-10-02 Bielefeld, Germany 3,365 126 10,410 121 2 0 11 2
19 2005-09-09 Ann Arbor, USA 3,319 432 22,576 725 167 12 535 22
20 2006-02-27 Santa Cruz, USA 3,252 1,645 13,889 103 92 28 (2,804) 1
21 2007-07-02 Jaen, Spain 3,235 3,114 31,456 4,554 429 624 3,820 0
22 2006-12-09 London, UK 3,081 2,903 23,942 179 56 92 494 (9)
23 2007-10-02 Nuremberg, Germany 3,074 810 45,833 408 40 26 1,218 28
24 2007-07-02 Granada, Spain 3,051 8,072 39,738 4,556 517 1,767 5,725 0
25 2007-02-13 Seville, Spain 3,019 2,917 28,348 4,546 345 464 2,303 0
26 2007-07-02 Huelva, Spain 2,986 2,703 23,582 4,549 1,366 764 5,504 0
27 2005-07-18 Bloomington, USA 2,778 1,197 23,520 2,561 20 13 197 20
28 2006-07-19 Chico, California 2,681 2,194 18,039 105 18 13 (2,406) 3
29 2006-06-12 Warsaw, Poland 2,538 3,318 41,287 0 106 235 2,540 0
30 2005-12-15 Brest, France 2,445 6,256 47,622 1,006 82 249 1,767 20


[edit] Notes

  1. The Sycamore stats do not break out counts for pages outside the main article namespace (e.g., user, project, image, template, help, category namespaces in Mediawiki) so the article counts between the Mediawiki and Sycamore wikis cannot be directly compared. For the Mediawiki sites above, over half of the pages are in these supporting namespaces and are not included in the counts above. The user counts for most Sycamore wikis show only users with at least one edit while the user counts for the Mediawiki sites include users who have not made any edits. Given these differences, the numbers above tend to overstate article counts for Sycamore wikis and understate the number of users. Anyone with ideas on creating a process for reporting comparable metrics between Mediawiki and Sycamore city wikis should post a comment on the discussion page for this article.
  2. The dates of founding were based on (a) the first edit done on the Main Page (Hauptseite) for Mediawiki wikis or (b) the first edit for Sycamore wikis.
  3. The counts were made around 8pm Central time on May 31, 2009 and 9pm Central time on June 30, 2009. If the city wiki uses the Mediawiki software, the article page count is accessible by requesting the Special:Statistics?action=raw page. If the Sycamore wiki engine is used, the /User Statistics page is accessed, all text is selected and copied into an Excel file, and totals are calculated for number of articles, number of edits, and number of files. The Sycamore statistics do not include new article creation as an 'edit' (Mediawiki does), the numbers reported above as 'edits' for the sites using Sycamore is the sum of new articles created plus edits to these articles in order to provide comparable numbers.
  4. If anyone is aware of a city wiki with more articles than 1,000 articles (legitimate content pages), post a comment on the discussion page with the name and URL of the City Wiki and its statistics will be checked on the next monthly update.
Personal tools